What clothes washers cost to run each year
The median ENERGY STAR certified clothes washer uses 110 kWh a year on the standard federal test basis that ENERGY STAR reports. At the US average home electricity price that is $20 a year. The 367 certified models range from 39 to 311 kWh.
Yearly cost by type
Median model of each type, at 18.04 cents per kWh. Number of certified models in brackets.
The 25 lowest energy models
| Crown | CRNWM280W00 | Front Load | 2.80 | 39 | $7 |
| Premium Levella | PWMF280HB | Front Load | 2.80 | 39 | $7 |
| Premium Levella | PWMF280HT | Front Load | 2.80 | 39 | $7 |
| Premium Levella | PWMF280HW | Front Load | 2.80 | 39 | $7 |
| Premium Levella | PWMF286HS | Front Load | 2.80 | 39 | $7 |
| Premium Levella | PWMF287HB | Front Load | 2.80 | 39 | $7 |
| Hisense | WF5S2845BB | Front Load | 2.80 | 39 | $7 |
| Hisense | WF5S2845BT | Front Load | 2.80 | 39 | $7 |
| Hisense | WF5S2845BW | Front Load | 2.80 | 39 | $7 |
| Electrolux | ELFW7337*** | Front Load | 4.40 | 50 | $9 |
| Electrolux | ELTE7300*** - | Front Load | 4.40 | 50 | $9 |
| Electrolux | ELTG7300*** - | Front Load | 4.40 | 50 | $9 |
| Frigidaire | FWFX22D4EW | Front Load | 4.40 | 50 | $9 |
| Speed Queen | LWN6ZR**116T*** | Top Load | 3.20 | 60 | $11 |
| Speed Queen | LWN6ZR**119T*** | Top Load | 3.20 | 60 | $11 |
| Midea | MLH25N7BWW | Front Load | 2.50 | 65 | $12 |
| Midea | MLH27N4AWWC | Front Load | 2.50 | 65 | $12 |
| Bosch | WGA12400** | Front Load | 2.10 | 70 | $13 |
| Beko | BWM242300SWW | Front Load | 2.30 | 73 | $13 |
| Blomberg | BLWM242300SWG | Front Load | 2.30 | 73 | $13 |
| Summit | LW24W | Front Load | 2.30 | 73 | $13 |
| Summit | SLW24W | Front Load | 2.30 | 73 | $13 |
| Electrolux | ELFW7738*** | Front Load | 4.50 | 74 | $13 |
| Asko | W2084.W.U | Front Load | 2.00 | 75 | $14 |
| Asko | W3LW.U | Front Load | 2.40 | 75 | $14 |
Small models use the least energy, so compare within the size you need. Use the search above to find any certified model.
A typical clothes washer in each state
Sources
- ENERGY STAR Certified Residential Clothes Washers, US EPA, ENERGY STAR, checked 1 November 2026
- Form EIA-861M, monthly electric power sales and revenue by state (residential), US Energy Information Administration, checked 1 November 2026
Model list as published by ENERGY STAR, checked 1 November 2026. Electricity prices are the average residential price for September 2025 to August 2026.