Appliance running costs by state
Average home electricity price for September 2025 to August 2026 and the yearly cost of a typical certified model.
| Alabama | 16.44 | $57 | $69 | $18 | $100 |
| Alaska | 26.94 | $93 | $113 | $30 | $164 |
| Arizona | 15.39 | $53 | $65 | $17 | $93 |
| Arkansas | 13.57 | $47 | $57 | $15 | $82 |
| California | 32.34 | $111 | $136 | $36 | $196 |
| Colorado | 16.61 | $57 | $70 | $18 | $101 |
| Connecticut | 27.42 | $94 | $115 | $30 | $166 |
| Delaware | 17.98 | $62 | $76 | $20 | $109 |
| District of Columbia | 24.48 | $84 | $103 | $27 | $149 |
| Florida | 15.41 | $53 | $65 | $17 | $94 |
| Georgia | 15.17 | $52 | $64 | $17 | $92 |
| Hawaii | 44.27 | $152 | $186 | $49 | $269 |
| Idaho | 12.77 | $44 | $54 | $14 | $78 |
| Illinois | 18.91 | $65 | $80 | $21 | $115 |
| Indiana | 16.90 | $58 | $71 | $19 | $103 |
| Iowa | 14.20 | $49 | $60 | $16 | $86 |
| Kansas | 15.13 | $52 | $64 | $17 | $92 |
| Kentucky | 13.94 | $48 | $59 | $15 | $85 |
| Louisiana | 13.02 | $45 | $55 | $14 | $79 |
| Maine | 29.60 | $102 | $125 | $33 | $180 |
| Maryland | 21.18 | $73 | $89 | $23 | $129 |
| Massachusetts | 30.39 | $105 | $128 | $33 | $184 |
| Michigan | 21.28 | $73 | $90 | $23 | $129 |
| Minnesota | 16.28 | $56 | $69 | $18 | $99 |
| Mississippi | 14.85 | $51 | $63 | $16 | $90 |
| Missouri | 13.97 | $48 | $59 | $15 | $85 |
| Montana | 13.94 | $48 | $59 | $15 | $85 |
| Nebraska | 12.74 | $44 | $54 | $14 | $77 |
| Nevada | 13.45 | $46 | $57 | $15 | $82 |
| New Hampshire | 26.95 | $93 | $113 | $30 | $164 |
| New Jersey | 23.74 | $82 | $100 | $26 | $144 |
| New Mexico | 15.31 | $53 | $64 | $17 | $93 |
| New York | 28.60 | $98 | $120 | $31 | $174 |
| North Carolina | 14.79 | $51 | $62 | $16 | $90 |
| North Dakota | 12.35 | $42 | $52 | $14 | $75 |
| Ohio | 18.41 | $63 | $78 | $20 | $112 |
| Oklahoma | 13.81 | $48 | $58 | $15 | $84 |
| Oregon | 15.53 | $53 | $65 | $17 | $94 |
| Pennsylvania | 20.86 | $72 | $88 | $23 | $127 |
| Rhode Island | 29.44 | $101 | $124 | $32 | $179 |
| South Carolina | 15.77 | $54 | $66 | $17 | $96 |
| South Dakota | 14.28 | $49 | $60 | $16 | $87 |
| Tennessee | 13.61 | $47 | $57 | $15 | $83 |
| Texas | 15.98 | $55 | $67 | $18 | $97 |
| Utah | 13.26 | $46 | $56 | $15 | $80 |
| Vermont | 23.90 | $82 | $101 | $26 | $145 |
| Virginia | 16.64 | $57 | $70 | $18 | $101 |
| Washington | 14.20 | $49 | $60 | $16 | $86 |
| West Virginia | 15.53 | $53 | $65 | $17 | $94 |
| Wisconsin | 18.79 | $65 | $79 | $21 | $114 |
| Wyoming | 14.01 | $48 | $59 | $15 | $85 |
Sources
- Form EIA-861M, monthly electric power sales and revenue by state (residential), US Energy Information Administration, checked 1 November 2026