What freezers cost to run each year
The median ENERGY STAR certified freezer uses 421 kWh a year on the standard federal test basis that ENERGY STAR reports. At the US average home electricity price that is $76 a year. The 618 certified models range from 137 to 649 kWh.
Yearly cost by type
Median model of each type, at 18.04 cents per kWh. Number of certified models in brackets.
The 25 lowest energy models
| Avanti | CF24Q0W | Compact | 2.5 | 137 | $25 |
| Liebherr | UF3651 | Compact | 2.5 | 155 | $28 |
| Kalamera | KCF-100E | Compact | 3.4 | 172 | $31 |
| Danby | DCF035A5WDB | Compact | 3.5 | 173 | $31 |
| Arctic King | AC35ESKCR1RCM | Compact | 3.5 | 174 | $31 |
| Arctic King | ARC04B2C** | Compact | 3.5 | 174 | $31 |
| Midea | MRC04M3C** | Compact | 3.5 | 174 | $31 |
| Cool-living | CL-5UFR | Compact | 5.0 | 195 | $35 |
| Danby | DCF050A5WDB | Compact | 5.0 | 195 | $35 |
| Arctic King | AC05ESWCR1RCM | Compact | 5.0 | 196 | $35 |
| Arctic King | ARC05B2C** | Compact | 5.1 | 196 | $35 |
| Frigidaire | FFCS0562AW | Compact | 5.1 | 196 | $35 |
| Galanz | GLF50*E* | Compact | 5.0 | 196 | $35 |
| Whirlpool | WZC3209LW | Chest Freezer | 9.0 | 201 | $36 |
| Danby | DCF100A5WDB | Chest Freezer | 10.0 | 211 | $38 |
| Frigidaire | EFRF1005-BLACK-ID-6COM | Chest Freezer | 10.1 | 213 | $38 |
| Frigidaire | EFRF1005-D-ID-6COM | Chest Freezer | 10.1 | 213 | $38 |
| Arctic King | AUFM011AEW | Compact | 1.1 | 215 | $39 |
| Midea | MRU01M3ABB | Compact | 1.1 | 215 | $39 |
| Midea | MRU01M3ASL | Compact | 1.1 | 215 | $39 |
| Midea | MRU01M3AWW | Compact | 1.1 | 215 | $39 |
| SPT | UF-114SS | Compact | 1.1 | 215 | $39 |
| SPT | UF-114W | Compact | 1.1 | 215 | $39 |
| Honeywell | H11MFB | Compact | 1.1 | 215 | $39 |
| Honeywell | H11MFS | Compact | 1.1 | 215 | $39 |
Small models use the least energy, so compare within the size you need. Use the search above to find any certified model.
A typical freezer in each state
Sources
- ENERGY STAR Certified Residential Freezers, US EPA, ENERGY STAR, checked 1 November 2026
- Form EIA-861M, monthly electric power sales and revenue by state (residential), US Energy Information Administration, checked 1 November 2026
Model list as published by ENERGY STAR, checked 1 November 2026. Electricity prices are the average residential price for September 2025 to August 2026.