What dishwashers cost to run each year
The median ENERGY STAR certified dishwasher uses 239 kWh a year on the standard federal test basis that ENERGY STAR reports. At the US average home electricity price that is $43 a year. The 712 certified models range from 80 to 240 kWh.
Yearly cost by type
Median model of each type, at 18.04 cents per kWh. Number of certified models in brackets.
The 25 lowest energy models
| Loch | L1126 | Compact | 2 | 80 | $14 |
| Fisher & Paykel | DD24STX6I1 | Compact | 7 | 114 | $21 |
| Fisher & Paykel | DD24STX6PX1 | Compact | 7 | 114 | $21 |
| Fisher & Paykel | DD24SAX9 | Compact | 7 | 134 | $24 |
| Fisher & Paykel | DD24SCTX9 | Compact | 7 | 134 | $24 |
| Fisher & Paykel | DD24SDFTX9 | Compact | 7 | 134 | $24 |
| Fisher & Paykel | DD24SI9 | Compact | 7 | 134 | $24 |
| Fisher & Paykel | DD24STI9 | Compact | 7 | 134 | $24 |
| Fisher & Paykel | DD24SV2T9 | Compact | 7 | 134 | $24 |
| BLACK+DECKER | BCD6SD | Compact | 6 | 155 | $28 |
| BLACK+DECKER | BCD6W | Compact | 6 | 155 | $28 |
| Cafe | CDD220**W*** | Compact | 7 | 155 | $28 |
| Cafe | CDD42***T*** | Compact | 7 | 155 | $28 |
| Comfee | CDC22P**** | Compact | 6 | 155 | $28 |
| Danby | DDW621WDB | Compact | 6 | 155 | $28 |
| Danby | DDW631SDB | Compact | 6 | 155 | $28 |
| Edgestar | DWP63** | Compact | 6 | 155 | $28 |
| Fotile | SD1F-S1 | Compact | 4 | 155 | $28 |
| Fotile | SD2F-P5 | Compact | 4 | 155 | $28 |
| Fotile | SD2F-P5L | Compact | 4 | 155 | $28 |
| SPT | SD-2224** | Compact | 6 | 155 | $28 |
| SPT | SD-2225** | Compact | 6 | 155 | $28 |
| GE Profile | PZF560H*W*** | Compact | 6 | 155 | $28 |
| Hamilton Beach | HBDW3208 | Compact | 6 | 155 | $28 |
| Magic Chef | MCSCD6B5 | Compact | 6 | 155 | $28 |
Small models use the least energy, so compare within the size you need. Use the search above to find any certified model.
A typical dishwasher in each state
Sources
- ENERGY STAR Certified Residential Dishwashers, US EPA, ENERGY STAR, checked 1 November 2026
- Form EIA-861M, monthly electric power sales and revenue by state (residential), US Energy Information Administration, checked 1 November 2026
Model list as published by ENERGY STAR, checked 1 November 2026. Electricity prices are the average residential price for September 2025 to August 2026.