What dehumidifiers cost to run each year
The median ENERGY STAR certified dehumidifier uses 335 kWh a year on the standard federal test basis that ENERGY STAR reports. At the US average home electricity price that is $60 a year. The 543 certified models range from 105 to 2808 kWh.
Yearly cost by type
Median model of each type, at 18.04 cents per kWh. Number of certified models in brackets.
The 25 lowest energy models
| KEGIAN | KE-HY9DE003 | Portable Dehumidifier | 9.00 | 105 | $19 |
| KEGIAN | KE-HY9DE003-W | Portable Dehumidifier | 9.00 | 105 | $19 |
| Mountman | MM-HY9DE003 | Portable Dehumidifier | 9.00 | 105 | $19 |
| Mountman | MM-HY9DE003-W | Portable Dehumidifier | 9.00 | 105 | $19 |
| Uthfy | HY9DE003 | Portable Dehumidifier | 9.00 | 105 | $19 |
| Uthfy | HY9DE003-W | Portable Dehumidifier | 9.00 | 105 | $19 |
| Dr. Prepare | DDH12LA | Portable Dehumidifier | 9.00 | 105 | $19 |
| CONCETTA | AS-CSJ72XK-2WT-OL | Portable Dehumidifier | 9.00 | 105 | $19 |
| DUMOS | AS-CSJ72XK-2WT-OL | Portable Dehumidifier | 9.00 | 105 | $19 |
| edx | AS-CSJ72XK-2WT-OL | Portable Dehumidifier | 9.00 | 105 | $19 |
| Gianna | AS-CSJ72XK-2WT-OL | Portable Dehumidifier | 9.00 | 105 | $19 |
| IULULU | AS-CSJ72XK-2WT-OL | Portable Dehumidifier | 9.00 | 105 | $19 |
| JIOABL | AS-CSJ72XK-2WT-OL | Portable Dehumidifier | 9.00 | 105 | $19 |
| KMFurnila | AS-CSJ72XK-2WT-OL | Portable Dehumidifier | 9.00 | 105 | $19 |
| NEWBULIG | AS-CSJ72XK-2WT-OL | Portable Dehumidifier | 9.00 | 105 | $19 |
| OLIXIS | AS-CSJ72XK-2WT-OL | Portable Dehumidifier | 9.00 | 105 | $19 |
| SMUG | AS-CSJ72XK-2WT-OL | Portable Dehumidifier | 9.00 | 105 | $19 |
| SUMELL | AS-CSJ72XK-2WT-OL | Portable Dehumidifier | 9.00 | 105 | $19 |
| Sweetcrispy | AS-CSJ72XK-2WT-OL | Portable Dehumidifier | 9.00 | 105 | $19 |
| ZUNMOS | AS-CSJ72XK-2WT-OL | Portable Dehumidifier | 9.00 | 105 | $19 |
| Ukoke | UDH0125 | Portable Dehumidifier | 9.00 | 105 | $19 |
| HUMILABS | OL12-D023F | Portable Dehumidifier | 9.00 | 110 | $20 |
| BLACK+DECKER | BDT08TW | Portable Dehumidifier | 9.20 | 117 | $21 |
| KESNOS | CTH30B | Portable Dehumidifier | 9.20 | 117 | $21 |
| KESNOS | CTH30E | Portable Dehumidifier | 9.20 | 117 | $21 |
Small models use the least energy, so compare within the size you need. Use the search above to find any certified model.
A typical dehumidifier in each state
Sources
- ENERGY STAR Certified Dehumidifiers, US EPA, ENERGY STAR, checked 1 November 2026
- Form EIA-861M, monthly electric power sales and revenue by state (residential), US Energy Information Administration, checked 1 November 2026
Model list as published by ENERGY STAR, checked 1 November 2026. Electricity prices are the average residential price for September 2025 to August 2026.